| Fiyat | : | 43.888,90 TL |
| Havale / EFT | : | 43.230,57 TL |
| Part No | 90NX0881-M02840 |
| Sales Model Name | P1503CVA-C516512G0D |
| EAN Code | 4711636346320 |
| UPC Code | 199291346321 |
| WEEE | 1.273 |
| BASE UNIT | VSNX0881-BU21C1 |
| Operating System | Non-preinstalled OS |
| Office | |
| LCD cover-material | Plastic |
| LCD cover-color | Misty Grey |
| Top case-material | Plastic |
| Top case-color | Misty Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Misty Grey |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 15.6-inch |
| Backlit | LED Backlit |
| OLED | |
| Brightness | 300nits |
| Resolution | FHD 1920 x 1080 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| View angle H/V | 170/170 |
| Response time Typ/Max ms | 20/25 |
| Refresh rate | 60Hz |
| Contrast Typ | 800:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 87 % |
| Pantone | |
| IPS-level | Wide view |
| VESA CERTIFIED Display HDR | |
| Processor | Intel® Core™ 5 Processor 210H 2.2 GHz 12MB Cache, up to 4.8 GHz, 8 Cores, 12 Threads |
| Neural processor | |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable Need to remove bottom/top case |
| Expansion Slot includes used | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
| On board memory | |
| DIMM Memory | 16GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD SSD Housing for storage expansion |
| Front-facing camera | 720p HD camera With privacy shutter |
| Wireless | Wi-Fi 6 802.11ax Dual band 2*2 + Bluetooth® 5.4 Wireless Card |
| On board Wireless | |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Chiclet Keyboard with Num-key |
| I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4, up to 3840x2160p/30Hz 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
| Audio | Audio by Dirac Built-in speaker Built-in array microphone |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal Adapter+power cord |
| Required charging power | Min: 55W Max: 90W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Dimension WxHxD | 35.95 x 23.22 x 1.99 ~ 1.99 cm 14.15" x 9.14" x 0.78" ~ 0.78" |
| Weight with Battery | 1.66 kg 3.66 lbs |
| Weight w/o Battery | 1.47 kg 3.24 lbs |
| Security | Fingerprint sensor intergrated with Touchpad Kensington Nano Security Slot™ 6x 2.5mm BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Support Absolute Persistence 2.0 Computrace Trusted Platform Module TPM 2.0 N/A |
| Antivirus | |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
| MyExpert Features | N/A |
| Built-in Apps | AI ExpertMeet AI features need devices with 12GB RAM or more MyASUS |
| Disclaimer for Built-in Apps | |
| Included in the Box | |
| Reparability Index for France | 9.3 |
| Reparability Index for Belgium | 9.2 |
| Ecolabels & Compliances | EPEAT Gold with Climate+ Energy star 8.0 FSC Recycled REACH RoHS TCO Certified |
| Base Warranty | 2Y Pick up/ return |
| Recommended Warranty Package Part number//Extension and/or upgrade service from base warranty | ACX11-004802NX//1Y Extension ACX11-00482DNX//3Y Extension ACX11-004840NX//1Y Extension 3Y OnSite Service Next Business Day *upgrade *If you would like to know the details, please contact your sales teams. |
| Battery warranty | Commercial NB P series Battery warranty follow system warranty. |
| Sustainable Material_Top cover A part | 30% PCR recycled plastic cover or inner frame |
| Sustainable Material_Panel frame B part | |
| Sustainable Material_Keyboard frame C part | 30% PCR recycled plastic cover or inner frame |
| Sustainable Material_Bottom cover D part | 30% PCR recycled plastic cover or inner frame |
| Sustainable Material_Battery | 30% PCR recycled plastic |
| Sustainable Material_Keyboard | |
| Sustainable Material_Speaker | |
| Sustainable Material_Total PCR recycled plastic | 26.1% |
| Diğer Özellikler | |
|---|---|
| Stok Kodu | P1503CVA-C516512G0D |
| Marka | Asus |
| Stok Durumu | Var |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.