Web sitemizde size daha iyi ve kaliteli hizmet sunabilmemiz için çerezler kullanılmaktadır. Detaylar: Gizlilik ve Çerez Politikası
DONANIM ÖZELLİKLERİ | |
---|---|
İşlemci | Qualcomm 750MHz CPU, MIPS 74Kc |
Bellek | 128 MB DDR2 RAM, 16 MB Flash |
Arabirim | 1 10/100/1000 Mbps Shielded Ethernet Port LAN/POE 1 Reset Button |
Güç Kaynağı | Passive Power over Ethernet via LAN +4,5pins; -7,8pins Voltage range: 16-27V DC |
Boyutlar W X D X H | 366 x 280 x 207 mm 14.4 x 11.0 x 8.1 in. |
Anten Kazancı | 23 dBi |
Anten Beamwidth | 9° Azimuth /7° Elevation |
Koruma | 15 KV ESD Protection 6 KV Lightning Protection |
Muhafaza | Material: Outdoor PC stabilized plastic Weatherproof: IP65 water and dust proof design |
KABLOSUZ ÖZELLİKLERİ | |
---|---|
Kablosuz Standartlar | IEEE 802.11a/n/ac |
Kablosuz Hızı | Up to 867 Mbps 80 MHz, Dynamic Up to 400 Mbps 40 MHz, Dynamic Up to 173.4 Mbps 20 MHz, Dynamic |
Frekans | 5.15~5.85 GHz |
İletim Gücü | Max. 27 dBm Adjustable power by 1dBm |
YAZILIM ÖZELLİKLERİ | |
---|---|
Ağ Yapılandırma | WAN: Static/ Dynamic/ PPPoE LAN: Static/ Dynamic/ DHCP Forwarding: ALG/ UPnP/ Virtual Server/ Port Trigger Security: SPI Firewall/ Ping Forbidden/ DoS Protection Access Control Static Routing Bandwidth Control IP & MAC Binding |
Kablosuz Konfigürasyonlar | Selectable Channel Width: 20/40/80MHz Auto Channel Selection Transmit Power Control Dynamic Frequency Selection DFS WDS Enable/ Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK AES/TKIP Encryption, SSID Broadcast Enable/ Disable Multi-SSID with VLAN Tagging AP Mode only Distance/ ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: Beacon Interval/ RTS Threshold/ Fragmentation Threshold/ DTIM Interval/ AP Isolation/ Short GI/ Wi-Fi Multimedia Long Range PtP |
Yönetim | Discovery and Remote Management via Pharos Control application HTTP/ HTTPS Web-based management System log SNMP Agent v2c Ping Watch Dog Dynamic DDNS SSH Server |
Sistem Araçları | Indicators:Signal Strength/ Noise/ Transmit CCQ/ CPU/ Memory Monitors: Throughput/ Stations/ Interfaces/ ARP/ Routes/ WAN/ DHCP Spectrum Analyzer Speed Test Ping Traceroute Antenna Alignment |
Sistem Düzeyindeki Optimizasyonlar | Optimized IGMP Snooping / Proxy for multicast applications |
POE ADAPTÖR ÖZELLİKLERİ | |
---|---|
Boyutlar H X W X D | 85.8×43.9×29.7 mm |
Arayüzler | 1 AC Jack with Earth Ground 1× 10/100/1000 Mbps Shielded Ethernet Port Power + Data 1× 10/100/1000 Mbps Shielded Ethernet Port Data |
Buton | Remote Reset Button |
Güç Durum LEDleri | Green |
Giriş | 100-240VAC, 50/60Hz |
Çıkış | 24VDC, 0.5A Max +4, 5pins; -7, 8pins. Support up to 60m Power over Ethernet |
Verimlilik | >84.29% |
Sertifikalar | CE/FCC/UL/IC/GS/PSB/C-tick/SAA/S-Mark/KC-mark |
DİĞERLERİ | |
---|---|
Sertifika | CE, FCC, RoHS, IP65, IC |
Paket İçeriği | Outdoor Wireless CPE 24V 0.5A Passive PoE Adapter Pole Mounting Kits AC Power Cord Installation Guide |
Sistem Gereksinimleri | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 10, Windows 8, Windows 7, MAC OS, NetWare, UNIX or Linux. Note: We recommend you to use one of following Web browsers for an improved user experience: Google Chrome, Safari, and Firefox. IE browsers are not recommended. |
Ortam | Operating Temperature: -40?~70? -40?~158? Storage Temperature: -40?~70? -40?~158? Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
Diğer Özellikler | |
---|---|
Stok Kodu | CPE710 |
Marka | Tp-Link |
Stok Durumu | Var |
Havale / Eft :
Tek Çekim :
Bankalara Göre Taksit Seçenekleri (Kampanyalı taksitler kalın yazıyla belirtilmiştir) :
Ay | Taksit Tutarı | Toplam Tutar |
2 | 1.683,68 TL | 3.367,37 TL |
3 | 1.136,99 TL | 3.410,98 TL |
4 | 864,13 TL | 3.456,51 TL |
5 | 700,41 TL | 3.502,05 TL |
6 | 591,48 TL | 3.548,87 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 1.683,68 TL | 3.367,37 TL |
3 | 1.136,99 TL | 3.410,98 TL |
4 | 864,13 TL | 3.456,51 TL |
5 | 700,41 TL | 3.502,05 TL |
6 | 591,48 TL | 3.548,87 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 1.683,68 TL | 3.367,37 TL |
3 | 1.136,99 TL | 3.410,98 TL |
4 | 864,13 TL | 3.456,51 TL |
5 | 700,41 TL | 3.502,05 TL |
6 | 591,48 TL | 3.548,87 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 1.683,68 TL | 3.367,37 TL |
3 | 1.136,99 TL | 3.410,98 TL |
4 | 864,13 TL | 3.456,51 TL |
5 | 700,41 TL | 3.502,05 TL |
6 | 591,48 TL | 3.548,87 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 1.683,68 TL | 3.367,37 TL |
3 | 1.136,99 TL | 3.410,98 TL |
4 | 864,13 TL | 3.456,51 TL |
5 | 700,41 TL | 3.502,05 TL |
6 | 591,48 TL | 3.548,87 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 1.683,84 TL | 3.367,69 TL |
3 | 1.137,10 TL | 3.411,30 TL |
4 | 864,29 TL | 3.457,15 TL |
5 | 700,47 TL | 3.502,37 TL |
6 | 591,58 TL | 3.549,51 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 1.677,91 TL | 3.355,82 TL |
3 | 1.132,93 TL | 3.398,79 TL |
4 | 861,00 TL | 3.444,01 TL |
5 | 697,78 TL | 3.488,90 TL |
6 | 589,23 TL | 3.535,40 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 1.683,68 TL | 3.367,37 TL |
3 | 1.136,99 TL | 3.410,98 TL |
4 | 864,13 TL | 3.456,51 TL |
5 | 700,41 TL | 3.502,05 TL |
6 | 591,48 TL | 3.548,87 TL |
Ay | Taksit Tutarı | Toplam Tutar |
2 | 1.683,68 TL | 3.367,37 TL |
3 | 1.136,99 TL | 3.410,98 TL |
4 | 864,13 TL | 3.456,51 TL |
5 | 700,41 TL | 3.502,05 TL |
6 | 591,48 TL | 3.548,87 TL |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.