Fiyat | : | 27.057,17 TL |
Havale / EFT | : | 26.651,31 TL |
Part No | 90NX05U1-M038M0 |
Model Name | B1502CBA-I78512B0D |
EAN Code | 4711387438 |
UPC Code | 1971054382 |
WEEE | 1.522 |
BASE UNIT | VSNX05U1-BU4120 |
Operating System | Non-preinstalled OS |
LCD cover-material | Plastic |
LCD cover-color | Star Black |
Top case-material | Plastic |
Top case-color | Star Black |
Bottom case-material | Plastic |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
Brightness | 250nits |
Resolution | FHD 1920 x 1080 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle H/V | 90/65 |
Response time Typ/Max ms | 10/20 |
Refresh rate | 60Hz |
Contrast Typ | 500:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 83 % |
IPS-level | TN |
Processor | Intel® Core™ i7-1255U Processor 1.7 GHz 12M Cache, up to 4.7 GHz, 10 cores |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® UHD Graphics |
VRAM | N/A |
Expansion Slot includes used | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
On board memory | 8GB DDR4 on board |
Total System Memory | DDR4 8GB |
Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
SSD Cache | N/A |
Front-facing camera | 720p HD camera With privacy shutter |
Wireless | Wi-Fi 6 802.11ax Dual band 2*2 + Bluetooth® 5.2 Wireless Card |
NumberPad | N/A |
ScreenPad | N/A |
FingerPrint | N/A |
Keyboard type | Chiclet Keyboard |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4, up to 1920x1080/60Hz 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet N/A |
Audio | Audio by Dirac Built-in speaker Built-in array microphone |
Voice control | N/A |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension WxHxD | 36.16 x 23.30 x 1.99 ~ 1.99 cm 14.24" x 9.17" x 0.78" ~ 0.78" |
Weight with Battery | 1.69 kg 3.73 lbs |
Weight w/o Battery | 1.52 kg 3.35 lbs |
Security | Kensington Nano Security Slot™ BIOS Booting User Password Protection BIOS setup user password Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module TPM 2.0 N/A |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS McAfee |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS ex. Endless, Kylin, Ubuntu |
Reparability Index for France | 8.6 |
Ecolabels & Compliances | EPEAT Gold Energy star 8.0 FSC Mix REACH RoHS TCO Certified |
Warranty | 2Y PUR |
Battery warranty | Commercial NB Battery warranty follow system warranty. * BP series Battery warranty 4Y-5Y by WEP option * Chromebook series Battery warranty 2Y-5Y by WEP option |
Diğer Özellikler | |
---|---|
Stok Kodu | B1502CBA |
Marka | Asus |
Stok Durumu | Var |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.