Model Code | LS24C312EAUXUF | |
Attribute | Value | |
Display | Screen Size Class | 24 |
Flat / Curved | Flat | |
Active Display Size HxV mm | 527.04 x 296.46 mm | |
Screen Curvature | N/A | |
Aspect Ratio | 16:09 | |
Panel Type | IPS | |
Brightness Typical | 250 cd/? | |
Brightness Min | 200 cd/? | |
Contrast Ratio Static | 1000:1 Typical | |
Contrast Ratio Dynamic | N/A | |
HDR High Dynamic Range | N/A | |
HDR10+ | N/A | |
Mini LED Local Dimming | N/A | |
Resolution | 1,920 x 1,080 | |
Response Time ms | 5 GTG? | |
Viewing Angle H/V | 178°/178° | |
Color Support | Max 16.7M | |
Color Gamut NTSC | 72% CIE 1931 | |
Color Gamut DCI Coverage | N/A | |
Color Gamut sRGB Coverage | N/A | |
Color Gamut Adobe RGB Coverage | N/A | |
Frame Rate | Max 75Hz | |
General Feature | Eco Saving Plus | Yes |
0.00 W Off mode | N/A | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | N/A | |
Picture-By-Picture | N/A | |
Quantum Dot Color | N/A | |
Game Mode | Yes | |
Image Size | Yes | |
Daisy Chain | N/A | |
Windows Certification | Windows 10 | |
FreeSync | Yes | |
G-Sync | N/A | |
Adaptive-Sync | N/A | |
Off Timer Plus | N/A | |
Black Equalizer | N/A | |
Low Input Lag Mode | N/A | |
Virtual AIM Point | N/A | |
Core Sync | N/A | |
Game Bar | N/A | |
Gaming Hub | N/A | |
Refresh Rate Optimizor | N/A | |
Super Arena Gaming UX | N/A | |
HDMI-CEC | N/A | |
Auto Source Switch | N/A | |
Adaptive Picture | N/A | |
Super Ultrawide GameView | N/A | |
Smart Service | Smart Type | N/A |
Operating System | N/A | |
Bixby | N/A | |
Far-Field Voice Interaction | N/A | |
Built-in Voice Assistant | N/A | |
Works with Google Assistant | N/A | |
TV Plus | N/A | |
Universal Guide | N/A | |
Video Communication | N/A | |
Web Service | N/A | |
SmartThings | N/A | |
Tap View | N/A | |
Workspace | N/A | |
Interface | Wireless Display | N/A |
D-Sub | 1 EA | |
DVI | N/A | |
Dual Link DVI | N/A | |
Display Port | N/A | |
Display Port Version | N/A | |
Display Port Out | N/A | |
Display Port Out Version | No | |
Mini-Display Port | N/A | |
HDMI | 1 EA | |
HDMI Version | 1,4 | |
HDCP Version HDMI | 1,2 | |
Micro HDMI | N/A | |
Micro HDMI Version | N/A | |
HDCP Version Micro HDMI | N/A | |
Audio In | N/A | |
Headphone | N/A | |
USB Ports | N/A | |
USB Hub Version | No | |
USB-C | N/A | |
USB-C Charging Power | No | |
Thunderbolt Input | N/A | |
Thunderbolt Charging Power Port 1 | N/A | |
Thunderbolt Charging Power Port 2 | N/A | |
Version of Thunderbolt | N/A | |
Ethernet LAN | N/A | |
WiFi | N/A | |
Bluetooth | N/A | |
Built-in Camera | N/A | |
Windows Hello Certification | N/A | |
Audio | Speaker | N/A |
Adaptive Sound | N/A | |
Operation Conditions | Temperature | 10~40 ? |
Humidity | 10~80, Non-condensing % | |
Calibration | Factory Tunning | N/A |
Built in Calibration Engine | N/A | |
LUT Look-up Table Bit Depth | N/A | |
Gray Balance | N/A | |
Uniformity Correction | N/A | |
Color Mode | N/A | |
CMS Color Management Software | N/A | |
Factory Calibration Report | N/A | |
Design | Front Color | BLACK |
Rear Color | BLACK | |
Stand Color | Black | |
Stand Type | SIMPLE | |
HAS Height Adjustable Stand | N/A | |
Tilt | -2.0° -1.0°/+2.0° ~20.0° ±2.0° | |
Swivel | N/A | |
Pivot | N/A | |
Wall Mount | 100.0 x 100.0 | |
Eco | Energy Efficiency Class | E |
Recycled Plastic | 20,60% | |
Power | Power Supply | AC 100~240V |
Power Consumption Max | 25W W | |
Power Consumption Typ | 15 W | |
Power Consumption DPMS | 0.30 W | |
Power Consumption Off Mode | 0.30 W | |
Power Consumption Yearly | 22 kWh/year | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand WxHxD | 539.5 x 422.8 x 217.4 mm |
Set Dimension without Stand WxHxD | 539.5 x 322.8 x 41.2 mm | |
Package Dimension WxHxD | 607.0 x 147.0 x 380.0 mm | |
Weight | Set Weight with Stand | 2.8 kg |
Set Weight without Stand | 2.4 kg | |
Package Weight | 4.3 kg | |
Accessory | Power Cable Length | 1.5 m |
D-Sub Cable | Yes | |
DVI Cable | N/A | |
HDMI Cable | Yes | |
HDMI to DVI Cable | N/A | |
HDMI to Micro HDMI Cable | N/A | |
DP Cable | N/A | |
Mini-Display Port Cable | N/A | |
USB Type-C Cable | N/A | |
Thunderbolt 3 Cable | N/A | |
Thunderbolt 4 Cable | N/A | |
Install CD | N/A | |
USB 2.0 Cable | N/A | |
USB 3.0 Cable | N/A | |
Remote Controller | N/A | |
Camera | N/A | |
Disclaimer | Disclaimer | N/A |
Certification and Compliance | UL Glare Free | N/A |
Pantone Validated | No | |
TCO Certified | N/A |
Diğer Özellikler | |
---|---|
Stok Kodu | LS24C312EAUXUF |
Marka | Samsung |
Stok Durumu | Var |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.