ARKTEK Katı Hal Sürücüsü M.2 NVMe
genel bakış
NVME 256G | ||
---|---|---|
Physical Capacity | 256G | |
Interface Serial | "PCIe3.0 : 8Gb/s?lane? PCIe4.0 : 16Gb/s?lane?" | |
Form Factor | M.2 NVMe | |
Controller | SMI 2263XT/2261XT/2262EN/IG5216 | |
Nand Flash | Micron/intel/Hynix/YMTC | |
Speed | Sequential Read 1950MB/s Sequential Write 1200MB/s | |
Size | 80 x 22 x 2.2mm | |
Warranty | 3 Years | |
Operating Voltage | 3.3V ±5% | |
Operating Temperature | Commercial Grade 0°C~+70°C , Industrial Grade -40°C~+85°C | |
Storage Temperature | -45°C to +95°C | |
Power Consumption | Read watt 2.89 Write watt 2.83 Idle watt 0.48 | |
Data Retention | 10 Years | |
MTBF | >1,000,000 hours | |
Operating System | Supported by all operating systems | |
Accessories | 1 x SSD,1 x User Manual |
Diğer Özellikler | |
---|---|
Stok Kodu | AK-M2-256GP |
Marka | Arktek |
Stok Durumu | Var |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.